<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diet Coke Brownies Recipe!</title>
	<atom:link href="http://www.theskinnypants.com/diet-coke-brownies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theskinnypants.com/diet-coke-brownies/</link>
	<description>Good Living and Such...</description>
	<lastBuildDate>Sat, 14 Aug 2010 02:44:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kelly</title>
		<link>http://www.theskinnypants.com/diet-coke-brownies/comment-page-1/#comment-36</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Thu, 11 Mar 2010 22:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.theskinnypants.com/?p=39#comment-36</guid>
		<description>I used betty crocker low fat family size brownies.  I made 12 cupcakes.  It came out to be 4.5 points per cupcake..I don&#039;t know what brownie mix you would use to get 1 point cupcakes???</description>
		<content:encoded><![CDATA[<p>I used betty crocker low fat family size brownies.  I made 12 cupcakes.  It came out to be 4.5 points per cupcake..I don&#8217;t know what brownie mix you would use to get 1 point cupcakes???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.theskinnypants.com/diet-coke-brownies/comment-page-1/#comment-33</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sat, 22 Aug 2009 14:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.theskinnypants.com/?p=39#comment-33</guid>
		<description>Okay. I just put the cupcakes in the oven. Mixture was VERY runny. Hopefully they taste good.</description>
		<content:encoded><![CDATA[<p>Okay. I just put the cupcakes in the oven. Mixture was VERY runny. Hopefully they taste good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesica</title>
		<link>http://www.theskinnypants.com/diet-coke-brownies/comment-page-1/#comment-29</link>
		<dc:creator>jesica</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theskinnypants.com/?p=39#comment-29</guid>
		<description>made them today, wish they are more chocol-ate-y but not bad for diet food. i used a can of cherry coke zerro and made in to mini-muffens, will share at work!!!</description>
		<content:encoded><![CDATA[<p>made them today, wish they are more chocol-ate-y but not bad for diet food. i used a can of cherry coke zerro and made in to mini-muffens, will share at work!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAE</title>
		<link>http://www.theskinnypants.com/diet-coke-brownies/comment-page-1/#comment-26</link>
		<dc:creator>RAE</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theskinnypants.com/?p=39#comment-26</guid>
		<description>a bit runny but taste nice dont no why they are runny</description>
		<content:encoded><![CDATA[<p>a bit runny but taste nice dont no why they are runny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brianna</title>
		<link>http://www.theskinnypants.com/diet-coke-brownies/comment-page-1/#comment-25</link>
		<dc:creator>Brianna</dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theskinnypants.com/?p=39#comment-25</guid>
		<description>I made these and used the Weight Watchers online recipe builder to calculate pts and they came out to be 2 pts each, and that was if you were able to get 20 cupcakes out of the mix, which I was not.  I did spill some of the mix, but not sure how much, so that may have altered how many cupcakes I made.  Not sure if there is a specific brownies mix I should have gotten that would make it fewer points.  If so please let me know!  They were very good even if not 1 pt each!</description>
		<content:encoded><![CDATA[<p>I made these and used the Weight Watchers online recipe builder to calculate pts and they came out to be 2 pts each, and that was if you were able to get 20 cupcakes out of the mix, which I was not.  I did spill some of the mix, but not sure how much, so that may have altered how many cupcakes I made.  Not sure if there is a specific brownies mix I should have gotten that would make it fewer points.  If so please let me know!  They were very good even if not 1 pt each!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.theskinnypants.com/diet-coke-brownies/comment-page-1/#comment-24</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.theskinnypants.com/?p=39#comment-24</guid>
		<description>This sounds interesting:) Will have to make it soon!</description>
		<content:encoded><![CDATA[<p>This sounds interesting:) Will have to make it soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://www.theskinnypants.com/diet-coke-brownies/comment-page-1/#comment-21</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Mon, 13 Jul 2009 03:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theskinnypants.com/?p=39#comment-21</guid>
		<description>I just made these, and was wondering if anyone else&#039;s came out chewy? I made them in a 9x13 and wasnt&#039; sure if maybe cupcakes would turn out better. Anyway, just curious. Thanks for sharing this recipe, tho!!</description>
		<content:encoded><![CDATA[<p>I just made these, and was wondering if anyone else&#8217;s came out chewy? I made them in a 9&#215;13 and wasnt&#8217; sure if maybe cupcakes would turn out better. Anyway, just curious. Thanks for sharing this recipe, tho!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.theskinnypants.com/diet-coke-brownies/comment-page-1/#comment-18</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 12 Jul 2009 15:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theskinnypants.com/?p=39#comment-18</guid>
		<description>12oz - sorry for the typo!</description>
		<content:encoded><![CDATA[<p>12oz &#8211; sorry for the typo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.theskinnypants.com/diet-coke-brownies/comment-page-1/#comment-17</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 12 Jul 2009 15:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theskinnypants.com/?p=39#comment-17</guid>
		<description>Ya - it is cool whip!  They have sugar free and fat free - just keep your eyes out!</description>
		<content:encoded><![CDATA[<p>Ya &#8211; it is cool whip!  They have sugar free and fat free &#8211; just keep your eyes out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria</title>
		<link>http://www.theskinnypants.com/diet-coke-brownies/comment-page-1/#comment-16</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Sun, 12 Jul 2009 14:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.theskinnypants.com/?p=39#comment-16</guid>
		<description>Can&#039;t wait to get this into the oven....thank you so much for sharing and keep the recipes coming....Thanks again....</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to get this into the oven&#8230;.thank you so much for sharing and keep the recipes coming&#8230;.Thanks again&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
